Accountants and Auditors vs AI Engineer
Salary comparison in Boston, MA
36 data points vs 271| Metric | Accountants and Auditors | AI Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $131K | +$34K |
| Median (P50) | $115K | $153K | +$38K (+33%) |
| 75th Percentile (P75) | $133K | $178K | +$45K |
| IQR (P75 to P25) | $36K | $47K | N/A |
| Data Points | 36 | 271 | N/A |
Median Salary Gap
Accountants and Auditors
$115K
AI Engineer
$153K
AI Engineer median is +33% above Accountants and Auditors in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary